Starter
Starter Lighting Kit
Lights, phone charging and a radio
Powers: 4 LED lights, 2 phones, radio - 6 hours a night
- Daily
- 0.4 kWh
- Peak
- 120W
- System
- 12V
- 1 × LUMINA 300W Solar Home Kit (12V)
From
UGX 450,000
Clean Energy. Brighter Tomorrow.
Air conditioning, water pump and full home backup
Air conditioning, water pump and full home backup. Designed for Ugandan homes and businesses using products from our catalogue; final sizing confirmed by our engineers.
| Item | Specification | Qty | Unit price | Total |
|---|---|---|---|---|
| Jikaland 615W Double Glass Mono Solar Panel | 615W Mono N-type | 8 | UGX 390,000 | UGX 3,120,000 |
| Jikaland 11kW Hybrid Solar Inverter 48V (JKLD11000-48P) | 11kW · 48.0V · Hybrid MPPT | 1 | UGX 3,860,000 | UGX 3,860,000 |
| Jikaland 10.24kWh 48V LiFePO4 Lithium Battery | 10.24kWh · 200.0Ah 51.2V · LiFePO4 | 1 | UGX 6,150,000 | UGX 6,150,000 |
| Panel mounting kit (per panel) | Rails, hooks, mid/end clamps and hardware for one panel on a | 8 | UGX 85,000 | UGX 680,000 |
| Installation cable set | PV cable, battery cable, MC4 connectors, lugs and conduit fo | 1 | UGX 180,000 | UGX 180,000 |
| DC/AC protection kit | DC isolator, PV fuses, surge protection, AC breaker and dist | 1 | UGX 220,000 | UGX 220,000 |
| Estimated equipment total | UGX 14,210,000 | |||
Installation, delivery and final sizing are confirmed by our engineers after reviewing your needs.
Suitable for: Everything in Business Power plus AC, pump and washing machine
Lights, phone charging and a radio
Powers: 4 LED lights, 2 phones, radio - 6 hours a night
From
UGX 450,000
TV, lights, phone charging and a decoder
Powers: 6 lights, 32" TV, decoder, phones, small fan
From
UGX 750,000
Fridge, TV, lights and a laptop
Powers: Fridge, 43" TV, 8 lights, laptop, router, fan
From
UGX 4,230,000